Federal Reserve (Fed) Governor Michael Barr said that he believes that recent United States (US) data indicates a stabilizing job market. He also added that it is still reasonable to think that price pressures will further cool, at the New York Association for Business Economics, New York, on Tuesday.
Key takeaways
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the British Pound.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.10% | 0.61% | -0.03% | 0.10% | 0.12% | 0.04% | 0.21% | |
| EUR | -0.10% | 0.51% | -0.15% | -0.01% | 0.03% | -0.06% | 0.11% | |
| GBP | -0.61% | -0.51% | -0.62% | -0.51% | -0.48% | -0.56% | -0.39% | |
| JPY | 0.03% | 0.15% | 0.62% | 0.13% | 0.16% | 0.08% | 0.26% | |
| CAD | -0.10% | 0.00% | 0.51% | -0.13% | 0.03% | -0.05% | 0.12% | |
| AUD | -0.12% | -0.03% | 0.48% | -0.16% | -0.03% | -0.09% | 0.09% | |
| NZD | -0.04% | 0.06% | 0.56% | -0.08% | 0.05% | 0.09% | 0.18% | |
| CHF | -0.21% | -0.11% | 0.39% | -0.26% | -0.12% | -0.09% | -0.18% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-barr-we-should-be-prepared-for-short-term-disruptions-in-the-labor-market-from-ai-202602171819


